1,000 Guineas Winners: 1900s
For details of winning horses, jockeys, and trainers from 1980 on, visit our 1,000 Guineas winners page.
If youre interested in 1,000 Guineas history, visit the 1000 Guineas early winners page for a list of all winners in the 1800s.
1950 to 1979
Year |
Winner |
Jockey |
Trainer |
Owner |
1950 | Camarée | Rae Johnstone | Alexandre Lieux | Jean Ternynck |
1951 | Belle of All | Gordon Richards | Norman Bertie | Henry Tufton |
1952 | Zabara | Ken Gethin | Vic Smyth | Sir Malcolm McAlpine |
1953 | Happy Laughter | Manny Mercer | Jack Jarvis | David Will |
1954 | Festoon | Scobie Breasley | Noel Cannon | John A Dewar |
1955 | Meld | Harry Carr | Cecil Boyd-Rochfort | Lady Zia Wernher |
1956 | Honeylight | Edgar Britt | Charles Elsey | Sir Victor Sassoon |
1957 | Rose Royale II | Charlie Smirke | Alec Head | HH Aga Khan III |
1958 | Bella Paola | Serge Boullenger | François Mathet | François Dupré |
1959 | Petite Etoile | Doug Smith | Noel Murless | Prince Aly Khan |
1960 | Never Too Late II | Roger Poincelet | Etienne Pollet | Mrs Howell Jackson |
1961 | Sweet Solera | Bill Rickaby | Reg Day | Mrs Magnus Castello |
1962 | Abermaid | Bill Williamson | Harry Wragg | Roderic More OFerrall |
1963 | Hula Dancer | Roger Poincelet | Etienne Pollet | Gertrude T Widener |
1964 | Pourparler | Garnie Bougoure | Paddy Prendergast | Lady Beatrice Granard |
1965 | Night Off | Bill Williamson | Walter Wharton | Lionel Holliday |
1966 | Glad Rags | Paul Cook | Vincent OBrien | Alice du Pont Mills |
1967 | Fleet | George Moore | Noel Murless | R C Boucher |
1968 | Caergwrle | Sandy Barclay | Noel Murless | Gwen Murless |
1969 | Full Dress | Ron Hutchinson | Harry Wragg | Budgie Moller |
1970 | Humble Duty | Lester Piggott | Peter Walwyn | Lady Jean Ashcombe |
1971 | Altesse Royale | Yves Saint-Martin | Noel Murless | Col. Roger Hue-Williams |
1972 | Waterloo | Edward Hide | Bill Watts | Mrs R Stanley |
1973 | Mysterious | Geoff Lewis | Noel Murless | George A Pope, Jr. |
1974 | Highclere | Joe Mercer | Dick Hern | Queen Elizabeth II |
1975 | Nocturnal Spree | Johnny Roe | Stuart Murless | Mrs D OKelly |
1976 | Flying Water | Yves Saint-Martin | Angel Penna, Sr. | Daniel Wildenstein |
1977 | Mrs McArdy | Edward Hide | Mick Easterby | Edith Kettlewell |
1978 | Enstone Spark | Ernie Johnson | Barry Hills | Dick Bonnycastle |
1979 | One in a Million | Joe Mercer | Henry Cecil | Helena Springfield Ltd |
In 1970, Humble Duty set the 1000 Guineas record for the widest winning margin since 1900. Humble Duty took the race by a full seven lengths.
1900 to 1950
Year |
Winner |
Jockey |
Trainer |
Owner |
1901 | Aida | Danny Maher | George Blackwell | Sir James Miller |
1902 | Sceptre | Herbert Randall | Bob Sievier | Bob Sievier |
1903 | Quintessence | Herbert Randall | J Chandler | 7th Viscount Falmouth |
1904 | Pretty Polly | Willie Lane | Peter Gilpin | Major Eustace Loder |
1905 | Cherry Lass | G McCall | Jack Robinson | William Hall Walker |
1906 | Flair | Bernard Dillon | Peter Gilpin | Sir Daniel Cooper |
1907 | Witch Elm | Barry Lynham | Jack Robinson | William Hall Walker |
1908 | Rhodora | L Lyne | J Allen | Richard Croker |
1909 | Electra | Bernard Dillon | Peter Gilpin | Sir Daniel Cooper |
1910 | Winkipop | Barry Lynham | Willie Waugh | Waldorf Astor |
1911 | Atmah | Freddie Fox | Fred Pratt | James Armand de Rothschild |
1912 | Tagalie | Les Hewitt | Dawson Waugh | Walter Raphael |
1913 | Jest | Fred Rickaby, Jr. | Charles Morton | Jack B Joel |
1914 | Princess Dorrie | W Huxley | Charles Morton | Jack B Joel |
1915 | Vaucluse | Fred Rickaby, Jr. | Frank Hartigan | 5th Earl of Rosebery |
1916 | Canyon | Fred Rickaby, Jr. | George Lambton | 17th Earl of Derby |
1917 | Diadem | Fred Rickaby, Jr. | George Lambton | 1st Viscount dAbernon |
1918 | Ferry | Brownie Carslake | George Lambton | 17th Earl of Derby |
1919 | Roseway | Albert Whalley | Frank Hartigan | Sir Edward G Hulton |
1920 | Cinna | W Griggs | T Waugh | Sir R. Jardine |
1921 | Bettina | G Bellhouse | P Linton | Walter Raphael |
1922 | Silver Urn | Brownie Carslake | Atty Persse | B W Parr |
1923 | Tranquil | Edward Gardner | George Lambton | 17th Earl of Derby |
1924 | Plack | Charlie Elliott | Jack Jarvis | 5th Earl of Rosebery |
1925 | Saucy Sue | Frank Bullock | Alec Taylor, Jr. | 2nd Viscount Astor |
1926 | Pillion | Dick Perryman | John Watson | Anthony Gustav de Rothschild |
1927 | Cresta Run | A Balding | Peter Gilpin | Major Giles Loder |
1928 | Scuttle | Joe Childs | William Rose Jarvis | King George V |
1929 | Taj Mah | W Sibbritt | J. Torterolo | Simon Guthmann |
1930 | Fair Isle | Tommy Weston | Frank Butters | 17th Earl of Derby |
1931 | Four Course | Charlie Elliott | Fred Darling | 4th Earl of Ellesmere |
1932 | Kandy | Charlie Elliott | Frank Carter | Evremond de Saint-Alary |
1933 | Brown Betty | Joe Childs | Cecil Boyd-Rochfort | William Woodward, Sr. |
1934 | Campanula | Harry Wragg | Jack Jarvis | Sir George Bullough |
1935 | Mesa | Rae Johnstone | A J Swann | Pierre Wertheimer |
1936 | Tide-Way | Dick Perryman | Colledge Leader | 17th Earl of Derby |
1937 | Exhibitionist | Steve Donoghue | Joe Lawson | Sir Victor Sassoon |
1938 | Rockfel | Sam Wragg | Ossie Bell | Sir Hugo Cunliffe-Owen |
1939 | Galatea II | R A Jones | Joe Lawson | Mrs R Clark |
1940 | Godiva | D. Marks | William Rose Jarvis | 2nd Viscount Rothermere |
1941 | Dancing Time | Dick Perryman | Joe Lawson | 1st Baron Glanely |
1942 | Sun Chariot | Gordon Richards | Fred Darling | King George VI |
1943 | Herringbone | Harry Wragg | Walter Earl | 17th Earl of Derby |
1944 | Picture Play | Charlie Elliott | Jack Watts | Jim Joel |
1945 | Sun Stream | Harry Wragg | Walter Earl | 17th Earl of Derby |
1946 | Hypericum | Doug Smith | Cecil Boyd-Rochfort | King George VI |
1947 | Imprudence | Rae Johnstone | Jacques Lieux | Mme Pierre Corbiere |
1948 | Queenpot | Gordon Richards | Noel Murless | Sir Percy Loraine |
1949 | Musidora | Edgar Britt | Charles Elsey | Norman Donaldson |
1926 saw the record number of runners in the 1,000 Guineas. A total of 29 horses participated in the race, won by Pillion and jockeyed by Dick Perryman.